Ultra Mobile Coverage Map

Stetson Doggett
by
Stetson Doggett
|
Updated:
June 13, 2024

Does Ultra Mobile have good coverage?

Use the interactive maps below to check Ultra Mobile coverage in your area.

You can also download the free Coverage Map app for iPhone and Android to compare cellular coverage between carriers.

Map Key:
Great coverage
Good coverage
Poor coverage
Great coverage = stream 4K videos, video call, use your phone to its fullest potential
Good coverage = stream 480p videos, browse social media, stream music, use the web
Poor coverage = make phone calls, send a text
*The Estimated Coverage Map is created with coverage data from the FCC

Ultra Mobile Cell Phone Plans

Mint Mobile 15GB
T-Mobile coverage
1 Line
$
20
/mo
+tax
tax included
15GB
high-speed, then 128Kbps
Deprioritized
Included hotspot
4K video streaming
Unlimited minutes
Unlimited texts
Boost Infinite
AT&T or T-Mobile coverage
1 Line
$
25
/mo
+tax
tax included
30GB
high-speed, then 512Kbps
Deprioritized
5GB hotspot
480p SD video streaming
Unlimited minutes
Unlimited texts
US Mobile Unlimited Starter
T-Mobile or Verizon coverage
1 Line
$
29
/mo
+tax
tax included
35GB
high-speed, then 1Mbps
35GB priority
10GB hotspot
720p HD video streaming
Unlimited minutes
Unlimited texts
Mint Mobile Unlimited
T-Mobile coverage
1 Line
$
30
/mo
+tax
tax included
40GB
high-speed, then 512Kbps
Deprioritized
10GB hotspot
480p SD video streaming
Unlimited minutes
Unlimited texts

Ultra Mobile Coverage Stats

Here are fast facts about Ultra Mobile's coverage:

  • Carrier: Ultra Mobile
  • Network: T-Mobile
  • Total coverage: 46.6%
  • Total square miles covered: 1,551,924
  • Total population covered: 330 million people (99.0%)
  • 5G coverage: 36.0%
  • 5G square miles covered: 1,200,851
  • Population covered by 5G: 326 million people (97.8%)

The above statistics come from our analysis of the FCC signal strength data for the United States and from T-Mobile.

Ultra Mobile Coverage

Ultra Mobile is a prepaid cell phone carrier owned by T-Mobile.

It uses T-Mobile's 4G LTE and 5G networks to provide coverage.

Ultra Mobile covers 99% of the U.S. population thanks to T-Mobile's extensive 4G LTE network that spans 46.6% of the United States.

In terms of 5G coverage, Ultra Mobile provides 5G services to over 326 million Americans. Its 5G network covers 36.0% of the United States.

Ultra Mobile Data Speeds

Cellular data speeds on Ultra Mobile are also quite fast.

According to data from our crowdsourced Speed Test Map, median performance on Ultra Mobile 5G is 248.1 Mbps for download speed and 19.4 Mbps for upload speed.

How To Check Ultra Mobile Coverage

Use the interactive coverage maps at the top of this page to check Ultra Mobile coverage quality and data speeds in your area.

You can also download the free Coverage Map app for iPhone and Android.

Get the Free Coverage Map App

Measure your cellular data speeds. Compare cellular coverage. Completely free.

Download Coverage Map app on the Apple App StoreGoogle Play Store badge
Coverage Map app

Ultra Mobile Coverage by State

How good is Ultra Mobile's coverage?

Here is a look at Ultra Mobile's coverage in each state, broken down by areas with great, good, poor, and no reception:

Sate Area Covered (sq km) Total Percent Covered Great Coverage Good Coverage Poor Coverage
Alabama 82,658 61.8% 16.4% 21.7% 23.7%
Alaska 0 0.0% 0.0% 0.0% 0.0%
Arizona 111,205 38.7% 13.3% 15.0% 10.4%
Arkansas 76,557 55.6% 11.4% 19.5% 24.7%
California 202,987 52.4% 20.2% 19.7% 12.5%
Colorado 105,263 39.1% 8.2% 14.2% 16.6%
Connecticut 11,572 89.8% 41.4% 28.6% 19.8%
Delaware 4,666 88.8% 31.2% 32.1% 25.5%
District of Columbia 177 100.0% 97.7% 2.3% 0.0%
Florida 104,323 75.2% 29.8% 24.1% 21.4%
Georgia 102,292 67.1% 20.2% 22.2% 24.6%
Hawaii 8,241 49.5% 18.1% 18.4% 13.1%
Idaho 79,285 36.7% 10.6% 15.0% 11.2%
Illinois 110,015 75.4% 22.7% 27.8% 25.0%
Indiana 77,316 82.5% 25.4% 31.6% 25.5%
Iowa 109,605 75.2% 17.2% 29.9% 28.1%
Kansas 103,819 48.7% 8.5% 15.9% 24.3%
Kentucky 60,826 58.2% 15.7% 21.7% 20.7%
Louisiana 74,931 62.0% 16.7% 22.0% 23.4%
Maine 31,967 53.3% 11.9% 18.9% 22.5%
Maryland 23,345 83.5% 35.1% 28.5% 20.0%
Massachusetts 17,767 84.5% 41.8% 25.4% 17.2%
Michigan 90,020 59.8% 17.3% 20.8% 21.7%
Minnesota 126,373 60.0% 13.1% 20.6% 26.4%
Mississippi 88,879 72.0% 15.8% 26.1% 30.1%
Missouri 107,617 59.6% 14.0% 21.4% 24.2%
Montana 119,144 31.3% 6.5% 11.4% 13.4%
Nebraska 84,912 42.4% 6.7% 13.2% 22.5%
Nevada 83,659 29.2% 7.7% 13.2% 8.4%
New Hampshire 14,608 62.1% 17.1% 22.8% 22.2%
New Jersey 17,525 89.1% 45.2% 26.1% 17.8%
New Mexico 167,062 53.5% 12.8% 22.2% 18.5%
New York 75,293 59.7% 19.9% 20.7% 19.2%
North Carolina 82,518 63.8% 19.4% 22.2% 22.2%
North Dakota 66,986 36.6% 4.5% 10.9% 21.3%
Ohio 89,000 83.3% 31.6% 31.5% 20.2%
Oklahoma 112,558 62.3% 13.8% 21.1% 27.5%
Oregon 86,400 35.0% 12.0% 13.1% 9.9%
Pennsylvania 82,730 70.5% 28.6% 23.3% 18.6%
Rhode Island 2,682 94.4% 42.2% 29.9% 22.3%
South Carolina 60,818 75.6% 24.3% 26.7% 24.6%
South Dakota 80,649 40.3% 5.3% 12.6% 22.4%
Tennessee 66,064 60.7% 20.7% 20.4% 19.6%
Texas 361,649 52.7% 12.9% 17.5% 22.4%
Utah 91,757 42.0% 13.2% 17.1% 11.6%
Vermont 11,987 48.1% 10.1% 17.4% 20.6%
Virginia 64,421 61.4% 19.4% 20.9% 21.1%
Washington 87,202 52.6% 18.9% 18.9% 14.8%
West Virginia 26,751 42.6% 12.3% 14.6% 15.7%
Wisconsin 79,299 54.6% 14.7% 19.3% 20.5%
Wyoming 92,091 36.4% 6.8% 14.3% 15.3%

Ultra Mobile 5G Coverage by State

Here is a breakdown of Ultra Mobile's 5G coverage in each state:

Sate Total 5G Coverage Great 5G Coverage Good 5G Coverage Poor 5G Coverage
Alabama 66,023 49.4% 19.6% 29.8% 0.0%
Alaska 0 0.0% 0.0% 0.0% 0.0%
Arizona 91,796 32.0% 16.8% 15.2% 0.0%
Arkansas 54,822 39.8% 13.2% 26.6% 0.0%
California 173,496 44.8% 24.1% 20.7% 0.0%
Colorado 69,026 25.6% 8.9% 16.7% 0.0%
Connecticut 10,582 82.1% 45.5% 36.6% 0.0%
Delaware 4,332 82.4% 37.8% 44.7% 0.0%
District of Columbia 177 100.0% 97.2% 2.8% 0.0%
Florida 93,271 67.3% 35.5% 31.8% 0.0%
Georgia 84,321 55.3% 23.8% 31.5% 0.0%
Hawaii 7,465 44.8% 23.9% 20.9% 0.0%
Idaho 66,165 30.7% 14.2% 16.4% 0.0%
Illinois 85,537 58.6% 26.7% 31.9% 0.0%
Indiana 59,820 63.8% 25.7% 38.2% 0.0%
Iowa 77,314 53.1% 18.1% 35.0% 0.0%
Kansas 70,501 33.1% 9.8% 23.3% 0.0%
Kentucky 45,268 43.3% 16.9% 26.4% 0.0%
Louisiana 60,165 49.8% 19.8% 30.0% 0.0%
Maine 25,757 43.0% 14.8% 28.2% 0.0%
Maryland 22,080 79.0% 43.2% 35.8% 0.0%
Massachusetts 15,981 76.0% 42.2% 33.8% 0.0%
Michigan 73,337 48.7% 19.2% 29.5% 0.0%
Minnesota 89,779 42.6% 14.5% 28.1% 0.0%
Mississippi 67,881 55.0% 18.7% 36.3% 0.0%
Missouri 80,951 44.8% 16.1% 28.7% 0.0%
Montana 103,456 27.2% 10.1% 17.1% 0.0%
Nebraska 44,486 22.2% 5.9% 16.4% 0.0%
Nevada 72,299 25.3% 11.9% 13.3% 0.0%
New Hampshire 12,288 52.2% 20.4% 31.9% 0.0%
New Jersey 16,139 82.1% 48.8% 33.3% 0.0%
New Mexico 119,605 38.3% 12.4% 25.9% 0.0%
New York 66,730 52.9% 24.3% 28.6% 0.0%
North Carolina 72,785 56.2% 24.7% 31.6% 0.0%
North Dakota 37,125 20.3% 4.7% 15.6% 0.0%
Ohio 75,839 71.0% 33.4% 37.5% 0.0%
Oklahoma 76,205 42.2% 14.1% 28.1% 0.0%
Oregon 69,623 28.2% 14.8% 13.4% 0.0%
Pennsylvania 71,613 61.0% 32.3% 28.7% 0.0%
Rhode Island 2,476 87.1% 44.4% 42.8% 0.0%
South Carolina 52,221 64.9% 28.1% 36.9% 0.0%
South Dakota 41,872 20.9% 5.1% 15.8% 0.0%
Tennessee 54,829 50.3% 23.5% 26.8% 0.0%
Texas 269,365 39.3% 14.9% 24.4% 0.0%
Utah 78,749 36.0% 17.4% 18.6% 0.0%
Vermont 9,073 36.4% 12.6% 23.9% 0.0%
Virginia 54,706 52.1% 22.9% 29.2% 0.0%
Washington 72,662 43.9% 21.7% 22.2% 0.0%
West Virginia 20,465 32.6% 14.9% 17.7% 0.0%
Wisconsin 61,296 42.2% 16.2% 25.9% 0.0%
Wyoming 58,441 23.1% 6.6% 16.5% 0.0%

Ultra Mobile Data Speeds by State

How fast is Ultra Mobile?

Here are the median data speeds Ultra Mobile customers have gotten in each state:

Sate Area Covered (sq km) Total Percent Covered Great Coverage Good Coverage Poor Coverage
Alabama 66,023 49.4% 19.6% 29.8% 0.0%
Alaska 0 0.0% 0.0% 0.0% 0.0%
Arizona 91,796 32.0% 16.8% 15.2% 0.0%
Arkansas 54,822 39.8% 13.2% 26.6% 0.0%
California 173,496 44.8% 24.1% 20.7% 0.0%
Colorado 69,026 25.6% 8.9% 16.7% 0.0%
Connecticut 10,582 82.1% 45.5% 36.6% 0.0%
Delaware 4,332 82.4% 37.8% 44.7% 0.0%
District of Columbia 177 100.0% 97.2% 2.8% 0.0%
Florida 93,271 67.3% 35.5% 31.8% 0.0%
Georgia 84,321 55.3% 23.8% 31.5% 0.0%
Hawaii 7,465 44.8% 23.9% 20.9% 0.0%
Idaho 66,165 30.7% 14.2% 16.4% 0.0%
Illinois 85,537 58.6% 26.7% 31.9% 0.0%
Indiana 59,820 63.8% 25.7% 38.2% 0.0%
Iowa 77,314 53.1% 18.1% 35.0% 0.0%
Kansas 70,501 33.1% 9.8% 23.3% 0.0%
Kentucky 45,268 43.3% 16.9% 26.4% 0.0%
Louisiana 60,165 49.8% 19.8% 30.0% 0.0%
Maine 25,757 43.0% 14.8% 28.2% 0.0%
Maryland 22,080 79.0% 43.2% 35.8% 0.0%
Massachusetts 15,981 76.0% 42.2% 33.8% 0.0%
Michigan 73,337 48.7% 19.2% 29.5% 0.0%
Minnesota 89,779 42.6% 14.5% 28.1% 0.0%
Mississippi 67,881 55.0% 18.7% 36.3% 0.0%
Missouri 80,951 44.8% 16.1% 28.7% 0.0%
Montana 103,456 27.2% 10.1% 17.1% 0.0%
Nebraska 44,486 22.2% 5.9% 16.4% 0.0%
Nevada 72,299 25.3% 11.9% 13.3% 0.0%
New Hampshire 12,288 52.2% 20.4% 31.9% 0.0%
New Jersey 16,139 82.1% 48.8% 33.3% 0.0%
New Mexico 119,605 38.3% 12.4% 25.9% 0.0%
New York 66,730 52.9% 24.3% 28.6% 0.0%
North Carolina 72,785 56.2% 24.7% 31.6% 0.0%
North Dakota 37,125 20.3% 4.7% 15.6% 0.0%
Ohio 75,839 71.0% 33.4% 37.5% 0.0%
Oklahoma 76,205 42.2% 14.1% 28.1% 0.0%
Oregon 69,623 28.2% 14.8% 13.4% 0.0%
Pennsylvania 71,613 61.0% 32.3% 28.7% 0.0%
Rhode Island 2,476 87.1% 44.4% 42.8% 0.0%
South Carolina 52,221 64.9% 28.1% 36.9% 0.0%
South Dakota 41,872 20.9% 5.1% 15.8% 0.0%
Tennessee 54,829 50.3% 23.5% 26.8% 0.0%
Texas 269,365 39.3% 14.9% 24.4% 0.0%
Utah 78,749 36.0% 17.4% 18.6% 0.0%
Vermont 9,073 36.4% 12.6% 23.9% 0.0%
Virginia 54,706 52.1% 22.9% 29.2% 0.0%
Washington 72,662 43.9% 21.7% 22.2% 0.0%
West Virginia 20,465 32.6% 14.9% 17.7% 0.0%
Wisconsin 61,296 42.2% 16.2% 25.9% 0.0%
Wyoming 58,441 23.1% 6.6% 16.5% 0.0%

Ultra Mobile Coverage Frequently Asked Questions

Is Ultra Mobile coverage good?

Ultra Mobile covers 99% of Americans with service and over 326 million Americans with 5G. For most people, Ultra Mobile will have good coverage.

Does Ultra Mobile offer 5G?

Yes. Ultra Mobile offers 5G coverage using T-Mobile's Extended Range 5G and Ultra Capacity 5G networks.

Does Ultra Mobile have coverage in Canada?

Yes. Ultra Mobile's 3GB plans and higher include free talk and text in Mexico and Canada. If you need data, you can get 5GB of high-speed data for 30 days with the $5 Go Roam Mexico Data Pass.

Does Ultra Mobile have coverage in Mexico?

Yes. Ultra Mobile's 3GB plans and higher include free talk and text in Mexico and Canada. If you need data, you can get 5GB of high-speed data for 30 days with the $5 Go Roam Mexico Data Pass.

Does Ultra Mobile have international coverage?

Ultra Mobile offers international coverage at pay-per-use rates for minutes, texts, and cellular data. The international cellular data options tend to be quite expensive at around $20 per GB, so it is recommended to consider more affordable international eSIM data plans from other providers if you're traveling abroad.

Follow us on: