TextNow Coverage Map

Stetson Doggett
by
Stetson Doggett
|
Updated:
June 14, 2024

Does TextNow have good coverage?

Use the interactive maps below to check TextNow coverage in your area.

You can also download the free Coverage Map app for iPhone and Android to compare cellular coverage between carriers.

Map Key:
Great coverage
Good coverage
Poor coverage
Great coverage = stream 4K videos, video call, use your phone to its fullest potential
Good coverage = stream 480p videos, browse social media, stream music, use the web
Poor coverage = make phone calls, send a text
*The Estimated Coverage Map is created with coverage data from the FCC

TextNow Cell Phone Plans

Affordable Cell Phone Plans that use for Coverage

Free 5G phones with qualified plan purchase. Requires new activation on any Total 5G plan with port-in and ID verification.
See Deal →

Data-Only Plans that use for Coverage

No items found.

TextNow Coverage Stats

Here are fast facts about TextNow's coverage:

  • Carrier: TextNow
  • Network: T-Mobile
  • Total coverage: 46.6%
  • Total square miles covered: 1,551,924
  • Total population covered: 330 million people (99.0%)
  • 5G coverage: 36.0%
  • 5G square miles covered: 1,200,851
  • Population covered by 5G: 326 million people (97.8%)

The above statistics come from our analysis of the FCC signal strength data and T-Mobile.

TextNow Coverage Overview

TextNow is a prepaid cell phone carrier known as a mobile virtual network operator, or MVNO.

MVNOs, such as TextNow, are cell phone carriers that do not own or operate their own cellular networks. Instead, MVNOs make agreements with larger carriers to use their networks for coverage.

In the case of TextNow, it has an agreement with T-Mobile and uses T-Mobile's cellular network for coverage.

TextNow provides nationwide coverage on T-Mobile's LTE network. TextNow LTE covers 99% of Americans and reaches 46.6% of the country.

5G is also available on TextNow thanks to T-Mobile's 5G network. TextNow 5G covers 36% of the country and reaches over 326 million Americans.

How to Check TextNow Coverage

You can check TextNow coverage in your area using the search bar on the interactive coverage maps at the top of this page.

You can also download the free Coverage Map app for iPhone and Android.

Get the Free Coverage Map App

Measure your cellular data speeds. Compare cellular coverage. Completely free.

Download Coverage Map app on the Apple App StoreGoogle Play Store badge
Coverage Map app

TextNow Coverage by State

How good is TextNow's coverage?

Here is a look at TextNow’s coverage in each state. The coverage is broken down by areas with great, good, poor, and no reception:

Sate Area Covered (sq km) Total Percent Covered Great Coverage Good Coverage Poor Coverage
Alabama 82,658 61.8% 16.4% 21.7% 23.7%
Alaska 0 0.0% 0.0% 0.0% 0.0%
Arizona 111,205 38.7% 13.3% 15.0% 10.4%
Arkansas 76,557 55.6% 11.4% 19.5% 24.7%
California 202,987 52.4% 20.2% 19.7% 12.5%
Colorado 105,263 39.1% 8.2% 14.2% 16.6%
Connecticut 11,572 89.8% 41.4% 28.6% 19.8%
Delaware 4,666 88.8% 31.2% 32.1% 25.5%
District of Columbia 177 100.0% 97.7% 2.3% 0.0%
Florida 104,323 75.2% 29.8% 24.1% 21.4%
Georgia 102,292 67.1% 20.2% 22.2% 24.6%
Hawaii 8,241 49.5% 18.1% 18.4% 13.1%
Idaho 79,285 36.7% 10.6% 15.0% 11.2%
Illinois 110,015 75.4% 22.7% 27.8% 25.0%
Indiana 77,316 82.5% 25.4% 31.6% 25.5%
Iowa 109,605 75.2% 17.2% 29.9% 28.1%
Kansas 103,819 48.7% 8.5% 15.9% 24.3%
Kentucky 60,826 58.2% 15.7% 21.7% 20.7%
Louisiana 74,931 62.0% 16.7% 22.0% 23.4%
Maine 31,967 53.3% 11.9% 18.9% 22.5%
Maryland 23,345 83.5% 35.1% 28.5% 20.0%
Massachusetts 17,767 84.5% 41.8% 25.4% 17.2%
Michigan 90,020 59.8% 17.3% 20.8% 21.7%
Minnesota 126,373 60.0% 13.1% 20.6% 26.4%
Mississippi 88,879 72.0% 15.8% 26.1% 30.1%
Missouri 107,617 59.6% 14.0% 21.4% 24.2%
Montana 119,144 31.3% 6.5% 11.4% 13.4%
Nebraska 84,912 42.4% 6.7% 13.2% 22.5%
Nevada 83,659 29.2% 7.7% 13.2% 8.4%
New Hampshire 14,608 62.1% 17.1% 22.8% 22.2%
New Jersey 17,525 89.1% 45.2% 26.1% 17.8%
New Mexico 167,062 53.5% 12.8% 22.2% 18.5%
New York 75,293 59.7% 19.9% 20.7% 19.2%
North Carolina 82,518 63.8% 19.4% 22.2% 22.2%
North Dakota 66,986 36.6% 4.5% 10.9% 21.3%
Ohio 89,000 83.3% 31.6% 31.5% 20.2%
Oklahoma 112,558 62.3% 13.8% 21.1% 27.5%
Oregon 86,400 35.0% 12.0% 13.1% 9.9%
Pennsylvania 82,730 70.5% 28.6% 23.3% 18.6%
Rhode Island 2,682 94.4% 42.2% 29.9% 22.3%
South Carolina 60,818 75.6% 24.3% 26.7% 24.6%
South Dakota 80,649 40.3% 5.3% 12.6% 22.4%
Tennessee 66,064 60.7% 20.7% 20.4% 19.6%
Texas 361,649 52.7% 12.9% 17.5% 22.4%
Utah 91,757 42.0% 13.2% 17.1% 11.6%
Vermont 11,987 48.1% 10.1% 17.4% 20.6%
Virginia 64,421 61.4% 19.4% 20.9% 21.1%
Washington 87,202 52.6% 18.9% 18.9% 14.8%
West Virginia 26,751 42.6% 12.3% 14.6% 15.7%
Wisconsin 79,299 54.6% 14.7% 19.3% 20.5%
Wyoming 92,091 36.4% 6.8% 14.3% 15.3%

TextNow 5G Coverage by State

Here is a breakdown of TextNow's 5G coverage in each state:

Sate Area Covered (sq km) Total Percent Covered Great Coverage Good Coverage Poor Coverage
Alabama 66,023 49.4% 19.6% 29.8% 0.0%
Alaska 0 0.0% 0.0% 0.0% 0.0%
Arizona 91,796 32.0% 16.8% 15.2% 0.0%
Arkansas 54,822 39.8% 13.2% 26.6% 0.0%
California 173,496 44.8% 24.1% 20.7% 0.0%
Colorado 69,026 25.6% 8.9% 16.7% 0.0%
Connecticut 10,582 82.1% 45.5% 36.6% 0.0%
Delaware 4,332 82.4% 37.8% 44.7% 0.0%
District of Columbia 177 100.0% 97.2% 2.8% 0.0%
Florida 93,271 67.3% 35.5% 31.8% 0.0%
Georgia 84,321 55.3% 23.8% 31.5% 0.0%
Hawaii 7,465 44.8% 23.9% 20.9% 0.0%
Idaho 66,165 30.7% 14.2% 16.4% 0.0%
Illinois 85,537 58.6% 26.7% 31.9% 0.0%
Indiana 59,820 63.8% 25.7% 38.2% 0.0%
Iowa 77,314 53.1% 18.1% 35.0% 0.0%
Kansas 70,501 33.1% 9.8% 23.3% 0.0%
Kentucky 45,268 43.3% 16.9% 26.4% 0.0%
Louisiana 60,165 49.8% 19.8% 30.0% 0.0%
Maine 25,757 43.0% 14.8% 28.2% 0.0%
Maryland 22,080 79.0% 43.2% 35.8% 0.0%
Massachusetts 15,981 76.0% 42.2% 33.8% 0.0%
Michigan 73,337 48.7% 19.2% 29.5% 0.0%
Minnesota 89,779 42.6% 14.5% 28.1% 0.0%
Mississippi 67,881 55.0% 18.7% 36.3% 0.0%
Missouri 80,951 44.8% 16.1% 28.7% 0.0%
Montana 103,456 27.2% 10.1% 17.1% 0.0%
Nebraska 44,486 22.2% 5.9% 16.4% 0.0%
Nevada 72,299 25.3% 11.9% 13.3% 0.0%
New Hampshire 12,288 52.2% 20.4% 31.9% 0.0%
New Jersey 16,139 82.1% 48.8% 33.3% 0.0%
New Mexico 119,605 38.3% 12.4% 25.9% 0.0%
New York 66,730 52.9% 24.3% 28.6% 0.0%
North Carolina 72,785 56.2% 24.7% 31.6% 0.0%
North Dakota 37,125 20.3% 4.7% 15.6% 0.0%
Ohio 75,839 71.0% 33.4% 37.5% 0.0%
Oklahoma 76,205 42.2% 14.1% 28.1% 0.0%
Oregon 69,623 28.2% 14.8% 13.4% 0.0%
Pennsylvania 71,613 61.0% 32.3% 28.7% 0.0%
Rhode Island 2,476 87.1% 44.4% 42.8% 0.0%
South Carolina 52,221 64.9% 28.1% 36.9% 0.0%
South Dakota 41,872 20.9% 5.1% 15.8% 0.0%
Tennessee 54,829 50.3% 23.5% 26.8% 0.0%
Texas 269,365 39.3% 14.9% 24.4% 0.0%
Utah 78,749 36.0% 17.4% 18.6% 0.0%
Vermont 9,073 36.4% 12.6% 23.9% 0.0%
Virginia 54,706 52.1% 22.9% 29.2% 0.0%
Washington 72,662 43.9% 21.7% 22.2% 0.0%
West Virginia 20,465 32.6% 14.9% 17.7% 0.0%
Wisconsin 61,296 42.2% 16.2% 25.9% 0.0%
Wyoming 58,441 23.1% 6.6% 16.5% 0.0%

TextNow Data Speeds by State

How fast is TextNow?

Here are the median data speeds TextNow customers have gotten in each state:

State T-Mobile Median Download Speeds T-Mobile Median Upload Speeds T-Mobile Median Latency
Alabama 109.8 Mbps 8.7 Mbps 42 ms
Alaska 13.0 Mbps 6.8 Mbps 184 ms
Arizona 244.0 Mbps 15.4 Mbps 30 ms
Arkansas 105.9 Mbps 7.5 Mbps 73 ms
California 144.2 Mbps 18.9 Mbps 30 ms
Colorado 141.9 Mbps 15.1 Mbps 25 ms
Connecticut 271.3 Mbps 23.7 Mbps 32 ms
Delaware 145.2 Mbps 12.6 Mbps 30 ms
District of Columbia 371.5 Mbps 39.6 Mbps 22 ms
Florida 141.2 Mbps 16.5 Mbps 35 ms
Georgia 278.2 Mbps 20.6 Mbps 29 ms
Hawaii 150.5 Mbps 22.0 Mbps 70 ms
Idaho 122.6 Mbps 47.2 Mbps 59 ms
Illinois 217.9 Mbps 15.6 Mbps 28 ms
Indiana 186.3 Mbps 11.5 Mbps 40 ms
Iowa 170.5 Mbps 25.3 Mbps 43 ms
Kansas 263.1 Mbps 18.6 Mbps 35 ms
Kentucky 176.1 Mbps 13.3 Mbps 38 ms
Louisiana 62.3 Mbps 6.1 Mbps 79 ms
Maine 70.7 Mbps 9.9 Mbps 41 ms
Maryland 157.5 Mbps 18.9 Mbps 30 ms
Massachusetts 177.3 Mbps 20.3 Mbps 30 ms
Michigan 164.7 Mbps 12.6 Mbps 29 ms
Minnesota 120.8 Mbps 46.6 Mbps 91 ms
Mississippi 91.0 Mbps 5.5 Mbps 72 ms
Missouri 139.2 Mbps 13.2 Mbps 49 ms
Montana 89.0 Mbps 23.3 Mbps 92 ms
Nebraska 117.6 Mbps 43.9 Mbps 88 ms
Nevada 147.4 Mbps 34.6 Mbps 31 ms
New Hampshire 108.2 Mbps 15.8 Mbps 34 ms
New Jersey 144.9 Mbps 17.5 Mbps 30 ms
New Mexico 74.0 Mbps 12.6 Mbps 93 ms
New York 190.7 Mbps 18.6 Mbps 33 ms
North Carolina 135.0 Mbps 12.6 Mbps 47 ms
North Dakota 113.3 Mbps 38.6 Mbps 76 ms
Ohio 157.9 Mbps 11.7 Mbps 37 ms
Oklahoma 80.0 Mbps 9.6 Mbps 41 ms
Oregon 126.0 Mbps 44.9 Mbps 71 ms
Pennsylvania 140.0 Mbps 16.8 Mbps 37 ms
Rhode Island 305.4 Mbps 24.5 Mbps 23 ms
South Carolina 107.3 Mbps 15.0 Mbps 53 ms
South Dakota 116.5 Mbps 47.0 Mbps 79 ms
Tennessee 166.6 Mbps 11.8 Mbps 42 ms
Texas 238.3 Mbps 19.1 Mbps 24 ms
Utah 131.4 Mbps 17.8 Mbps 28 ms
Vermont 78.7 Mbps 11.2 Mbps 47 ms
Virginia 115.4 Mbps 15.4 Mbps 34 ms
Washington 162.6 Mbps 14.9 Mbps 55 ms
West Virginia 83.0 Mbps 12.1 Mbps 43 ms
Wisconsin 170.5 Mbps 16.8 Mbps 41 ms
Wyoming 113.6 Mbps 24.4 Mbps 62 ms

TextNow Coverage Frequently Asked Questions

Is TextNow coverage good?

TextNow covers 99% of Americans thanks to it riding on T-Mobile's extensive 4G LTE and 5G networks. So yes, for most people, TextNow coverage will be good.

Does TextNow offer 5G?

Yes. TextNow offers nationwide 5G coverage on T-Mobile's 5G network.

Does TextNow have coverage in Canada?

Yes. All of TextNow's plans include free talk, text, and data roaming in Canada.

Does TextNow have coverage in Mexico?

Yes. All of TextNow's plans include free talk, text, and data roaming in Mexico.

Does TextNow have international coverage?

No. TextNow does not offer coverage outside of North America.

Follow us on: